X
- No products in the list
There are different cuts for Men, and while our Kids styles can be worn as unisex, some also feature a specific girls fit too.
All our measurements are based on actual “to fit body” sizes, and are not the garment measurements. For example, a Polo with a chest to-fit size of 92-97cm/36-38” will fit someone with those chest measurements. Similarly, Jog Pants with a to-fit-waist measurement of 86cm/34” is designed for somebody with those body waist measurements.
Chosen sample size can be provided for fitting purposes before confirming an order
| Category | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST (INCHES) | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-52" | 53"-55" | 56"-58" |
| CHEST (CM) | 89-94 CM | 96.5-101.5 CM | 104-109 CM | 112-117 CM | 119.5-124.5 CM | 127-132 CM | 134.5-139.5 CM | 142-147 CM |
| COLLAR (INCHES) | 14.5"-15" | 15.5" | 16"-16.5" | 17"-17.5" | 18" | 18.5"-19" | - | - |
| COLLAR (CM) | 37-38 CM | 39-40 CM | 41-42 CM | 43-44 CM | 45-46 CM | 47-48 CM | - | - |
| WAIST (INCHES) | 32" | 34" | 36" | 38" | 40" | - | - | - |
| WAIST (CM) | 81 CM | 86 CM | 91.5 CM | 96.5 CM | 101.5 CM | - | - | - |
| SOCKS (UNISEX) | 35-38 | 39-42 | 43-46 | - | - | - | - | - |
| INTERNATIONAL | XXS | XS | S | M | L | XL | 2XL | 3XL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SOCKS (UNISEX) | 35-38 | 39-42 | 43-46 | - | - | - | - | - |
| AGE | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 | 14-15 |
| HEIGHT (CM) | 92 CM | 98 CM | 104 CM | 116 CM | 128 CM | 140 CM | 152 CM | 164 CM |
Stay dry, stylish and comfortable with the on-trend women’s Ablaze softshell jacket, perfect for printing onto.
Machine washable. Do not bleach. Do not tumble dry. Do not iron Do not dry clean Do not use biological detergents. Close all fasteners before washing and drying. Do not store whilst damp.
| Product Type |
Jacket |
|---|---|
| Product Features |
Softshell ,Waterproof ,Windproof |
| Brand |
Regatta |
| Gender |
Woman |
| Material |
Warm-backed woven Softshell XPT waterproof |
| Colour |
Black ,Black/Classic REd ,Classic Red/Black ,Dark Spruce ,Extreme Green/Black ,French Blue/Navy Blue ,Hot Pink/Black ,Magma ,Navy Blue ,Navy Blue/French Blue ,New Royal ,Rock Grey ,Seal Grey/Black ,Vibrant Purple ,White/Light Steel |
| Size |
S ,M ,L ,XL ,2XL ,3XL |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.